Company Research Report: Takoda Steel
Company Overview
Name: Takoda Steel
Mission: Manufacturing the highest quality steel wire reinforcing products for residential and commercial applications, ensuring continuous customer satisfaction through quality, service, and innovation.
Founded: No information is available
Founders: No information is available
Key People: No information is available
Headquarters: 11971 Farm to Market Rd 529, Houston, TX 77041
Number of Employees: No information is available
Revenue: No information is available
Known For:
- High-quality steel products for residential and commercial applications
- Utilizing the latest ASTM A1064 technology
- Exceptional customer service and technical support
Products
Overview
Takoda Steel specializes in manufacturing steel wire reinforcing products used in various sectors including construction and agriculture. Below is a detailed overview of their product offerings.
Product Descriptions and Key Features
Rolls
| Spacing | Gauge | Size (feet) | Units Bundle | Units Truckload |
|-------------|-----------|-----------------|------------------|---------------------|
| 6' x 6' | D1.4 (10ga) | 5 x 150 | 18 | 324 |
| 6' x 6' | D1.4 (10ga) | 5 x 200 | 16 | 240 |
| 6' x 6' | D1.4 (10ga) | 6 x 150 | 17 | 255 |
| 6' x 6' | D1.4 (10ga) | 6 x 167 | 17 | 238 |
| 6' x 6' | D1.4 (10ga) | 7 x 200 | 12 | 168 |
| 6' x 6' | D2.9 (6ga) | 5 x 150 | 11 & 7 | 162 |
Sheets
| Spacing | Gauge | Size (feet) | Units Bundle | Units Truckload |
|--------------|-------------|-----------------|------------------|---------------------|
| 4' x 4' | D2.9 (6ga) | 7' x 20' | 25 | 550 |
| 4' x 4' | D2.9 (6ga) | 8' x 12' 6" | 50 | 800 |
| 4' x 4' | D2.9 (6ga) | 8' x 15' | 50 | 650 |
| 4' x 4' | D2.9 (6ga) | 8' x 20' | 25 | 500 |
| 4' x 4' | D4 (4ga) | 7' x 20' | 25 | 425 |
| 4' x 4' | D4 (4ga) | 8' x 12' 6" | 25 | 575 |
| 4' x 4' | D4 (4ga) | 8' x 15' | 25 | 475 |
| 4' x 4' | D4 (4ga) | 8' x 20' | 25 | 375 |
| 6' x 6' | D1.4 (10ga) | 7' x 20' | 100 | 1,400 |
| 6' x 6' | D1.4 (10ga) | 8' x 12' 6" | 100 | 2,100 |
| 6' x 6' | D1.4 (10ga) | 8' x 15' | 100 | 2,100 |
| 6' x 6' | D1.4 (10ga) | 8' x 20' | 100 | 1,400 |
| 6' x 6' | D2.1 (8ga) | 7' x 20' | 75 | 1,200 |
| 6' x 6' | D2.1 (8ga) | 8' x 12' 6" | 100 | 1,600 |
| 6' x 6' | D2.1 (8ga) | 8' x 15' | 100 | 1,300 |
| 6' x 6' | D2.1 (8ga) | 8' x 20' | 75 | 1,050 |
| 6' x 6' | D2.9 (6ga) | 7' x 20' | 50 | 900 |
| 6' x 6' | D2.9 (6ga) | 8' x 12' 6" | 50 | 1,200 |
| 6' x 6' | D2.9 (6ga) | 8' x 15' | 50 | 1,000 |
| 6' x 6' | D2.9 (6ga) | 8' x 20' | 50 | 750 |
| 6' x 6' | D4 (4ga) | 7' x 20' | 25 | 625 |
| 6' x 6' | D4 (4ga) | 8' x 12' 6" | 50 | 900 |
| 6' x 6' | D4 (4ga) | 8' x 15' | 50 | 700 |
| 6' x 6' | D4 (4ga) | 8' x 20' | 50 | 550 |
Recent Developments
Products and Features
- New Products Launched: No information is available
- New Features Added to Existing Products: No information is available
Partnerships and Other Developments
- New Partnerships: No information is available